Ubwino
Zitsulo zomwe zimagwiritsidwa ntchito kwambiri popanga anode ndi zinc, aluminium ndi magnesium.
Magnesium anode imadziwika ndi kachulukidwe kakang'ono, mphamvu yayikulu yamagetsi yamagetsi, kutsika komwe kungathe kusokoneza polarization ndi mphamvu yayikulu yoyendetsera chitsulo ndi chitsulo.
Magnesium Anode Athu Apamwamba Kwambiri ndi Magnesium Anode Okhazikika amatha kukwaniritsa zofunikira zanu zosiyanasiyana.
Kugwiritsa ntchito
Magnesium anode ndi othandiza komanso otsika mtengo kwa Anti-corrosion ya mapaipi okwiriridwa okwiriridwa, nsanja yakumtunda, boiler yayikulu ndi zida zachitsulo mumchere ndi madzi abwino, Kuphatikizirapo: Zombo za zombo ndi mabwato ena osiyanasiyana;Matanki osungira madzi;Maboti, madoko, ndi mabwalo;Mapaipi;Zosintha kutentha, etc.
Corroco ndi chivomerezo Mg anode wopanga ARAMCO, Pure Mg anode ake, Mg-Mn anode, Mg-Al-Zn anode chimagwiritsidwa ntchito payipi, thanki chitetezo cha dziko.
Ma Chemical Compositions of Cast Magnesium Anode
Chinthu | Anode Type | |||||
Kuthekera Kwapamwamba | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bali | Bali | Bali | Bali | Bali | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Ku(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ndi(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Imp Zina (zochuluka) | Aliyense | 0.05 | - | - | - | - |
Zonse | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Electrochemical Properties
TYPE ITEM | Open Voltage (-V, SCE) | Tsekani Voltage (-V, SCE) | Mphamvu Zenizeni (Ah/LB) | Kuchita bwino % |
Kuthekera Kwapamwamba | 1.70-1.78 | 1.50-1.60 | > 500 | > 50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | > 550 | > 55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | > 550 | > 55 |
Parameter:
Kukonzekera kwa Mg anode
Corroco imathanso kupereka ma Mg anode opakidwa kale ndi chingwe cholumikizira chapadera kwa makasitomala athu.
Standard backfill: Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Chithunzi cha mankhwala
Magnesium Anode:
Magnesium Anode yopangidwa kale: